<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>professional website design &#187; Social</title>
	<atom:link href="http://www.artviper.net/wp/professional-website-design/social-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artviper.net/wp</link>
	<description>webdesign, PHP, AJAX, mySQL, CSS</description>
	<lastBuildDate>Fri, 17 May 2013 06:43:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Building Instagram-like Photo Sharing App with HTML5</title>
		<link>http://www.artviper.net/wp/convenient-page-design/building-instagram-like-photo-sharing-app-with-html5/</link>
		<comments>http://www.artviper.net/wp/convenient-page-design/building-instagram-like-photo-sharing-app-with-html5/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@font-face]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Bind]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Embed]]></category>
		<category><![CDATA[EOT]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HERE]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Notification]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SCSS]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Syntax]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[TTF]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[WOFF]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://www.artviper.net/wp/webdesign/building-instagram-like-photo-sharing-app-with-html5/</guid>
		<description><![CDATA[ Advertise here via BSA When I started out on this app I was only really just interested in seeing if the web platform had really evolved to a point where an app like the hugely popular Instagram app could be built using just HTML, JavaScript and CSS. As it turns out we can in fact do exactly that. This article walks you through the technologies that make this possible and shows how it is entirely feasible today to build interoperable web applications that provide a great user experience no matter what brand of browser the user is running. If you happen to be one of the two or so people who have not heard about Instagram then you might be pleased to hear that it is a hugely popular photo sharing and social networking service that allows you to take pictures, apply interesting digital filters on them and share them with the world to see. The service got so popular that it was acquired by Facebook for a bag full of cash and stock in April of 2012. InstaFuzz is the name of the app I put together and while I don’t expect to be acquired by Facebook or anybody else for a billion green it does however make the case that an app such as this one can be built using only standards compliant web technologies such as Canvas, File API, Drag/Drop, Web Workers, ES5 and CSS3 andstill manage to runwell on modern browsers such as Internet Explorer 10 ,Google Chrome and Firefox. And you could easily use the code to build a Windows Store app too. About the app If you’d like to take a look at the app, then here’s where it is hosted at: http://blogorama.nerdworks.in/arbit/InstaFuzz/ As soon as you load it up, you’re presented with a screen that looks like this: The idea is that you can load up a photograph into the app either by clicking on the big red “Add” button on the bottom left hand corner or drag and drop an image file into the blackish/blue area on the right. ]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 20px;"><g:plusone size="small" count="1" href="http://www.artviper.net/wp/convenient-page-design/building-instagram-like-photo-sharing-app-with-html5/"></g:plusone></div>
<p> Advertise here via BSA When I started out on this app I was only really just interested in seeing if the web platform had really evolved to a point where an app like the hugely popular Instagram app could be built using just HTML, JavaScript and CSS. As it turns out we can in fact do exactly that. This article walks you through the technologies that make this possible and shows how it is entirely feasible today to build interoperable web applications that provide a great user experience no matter what brand of browser the user is running. If you happen to be one of the two or so people who have not heard about Instagram then you might be pleased to hear that it is a hugely popular photo sharing and social networking service that allows you to take pictures, apply interesting digital filters on them and share them with the world to see. The service got so popular that it was acquired by Facebook for a bag full of cash and stock in April of 2012. InstaFuzz is the name of the app I put together and while I don’t expect to be acquired by Facebook or anybody else for a billion green it does however make the case that an app such as this one can be built using only standards compliant web technologies such as Canvas, File API, Drag/Drop, Web Workers, ES5 and CSS3 andstill manage to runwell on modern browsers such as Internet Explorer 10 ,Google Chrome and Firefox. And you could easily use the code to build a Windows Store app too. About the app If you’d like to take a look at the app, then here’s where it is hosted at: http://blogorama.nerdworks.in/arbit/InstaFuzz/ As soon as you load it up, you’re presented with a screen that looks like this: The idea is that you can load up a photograph into the app either by clicking on the big red “Add” button on the bottom left hand corner or drag and drop an image file into the blackish/blue area on the right. </p>
<p><img src="http://www.artviper.net/wp/wp-content/uploads/2013/05/742dc54edcage001.png-150x124.png" /></p>
<p>Read more here:<br />
<a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/Webappers/~3/lJn6D-PDnlk/" title="Building Instagram-like Photo Sharing App with HTML5">Building Instagram-like Photo Sharing App with HTML5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artviper.net/wp/convenient-page-design/building-instagram-like-photo-sharing-app-with-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Instagram-like Photo Sharing App with HTML5</title>
		<link>http://www.artviper.net/wp/google/building-instagram-like-photo-sharing-app-with-html5-2/</link>
		<comments>http://www.artviper.net/wp/google/building-instagram-like-photo-sharing-app-with-html5-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@font-face]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Bind]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Embed]]></category>
		<category><![CDATA[EOT]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HERE]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Notification]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SCSS]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Syntax]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[TTF]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[WOFF]]></category>
		<category><![CDATA[ttf]]></category>

		<guid isPermaLink="false">http://www.artviper.net/wp/webdesign/building-instagram-like-photo-sharing-app-with-html5-2/</guid>
		<description><![CDATA[ Advertise here via BSA When I started out on this app I was only really just interested in seeing if the web platform had really evolved to a point where an app like the hugely popular Instagram app could be built using just HTML, JavaScript and CSS. As it turns out we can in fact do exactly that. This article walks you through the technologies that make this possible and shows how it is entirely feasible today to build interoperable web applications that provide a great user experience no matter what brand of browser the user is running. If you happen to be one of the two or so people who have not heard about Instagram then you might be pleased to hear that it is a hugely popular photo sharing and social networking service that allows you to take pictures, apply interesting digital filters on them and share them with the world to see. The service got so popular that it was acquired by Facebook for a bag full of cash and stock in April of 2012. InstaFuzz is the name of the app I put together and while I don’t expect to be acquired by Facebook or anybody else for a billion green it does however make the case that an app such as this one can be built using only standards compliant web technologies such as Canvas, File API, Drag/Drop, Web Workers, ES5 and CSS3 andstill manage to runwell on modern browsers such as Internet Explorer 10 ,Google Chrome and Firefox. And you could easily use the code to build a Windows Store app too]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 20px;"><g:plusone size="small" count="1" href="http://www.artviper.net/wp/google/building-instagram-like-photo-sharing-app-with-html5-2/"></g:plusone></div>
<p> Advertise here via BSA When I started out on this app I was only really just interested in seeing if the web platform had really evolved to a point where an app like the hugely popular Instagram app could be built using just HTML, JavaScript and CSS. As it turns out we can in fact do exactly that. This article walks you through the technologies that make this possible and shows how it is entirely feasible today to build interoperable web applications that provide a great user experience no matter what brand of browser the user is running. If you happen to be one of the two or so people who have not heard about Instagram then you might be pleased to hear that it is a hugely popular photo sharing and social networking service that allows you to take pictures, apply interesting digital filters on them and share them with the world to see. The service got so popular that it was acquired by Facebook for a bag full of cash and stock in April of 2012. InstaFuzz is the name of the app I put together and while I don’t expect to be acquired by Facebook or anybody else for a billion green it does however make the case that an app such as this one can be built using only standards compliant web technologies such as Canvas, File API, Drag/Drop, Web Workers, ES5 and CSS3 andstill manage to runwell on modern browsers such as Internet Explorer 10 ,Google Chrome and Firefox. And you could easily use the code to build a Windows Store app too</p>
<p><img src="" /></p>
<p>See the original post here:<br />
<a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/Webappers/~3/lJn6D-PDnlk/" title="Building Instagram-like Photo Sharing App with HTML5">Building Instagram-like Photo Sharing App with HTML5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artviper.net/wp/google/building-instagram-like-photo-sharing-app-with-html5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Conversations to Any Site with Moot Forums</title>
		<link>http://www.artviper.net/wp/convenient-page-design/add-conversations-to-any-site-with-moot-forums/</link>
		<comments>http://www.artviper.net/wp/convenient-page-design/add-conversations-to-any-site-with-moot-forums/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[HERE]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[License Free]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://www.artviper.net/wp/webdesign/add-conversations-to-any-site-with-moot-forums/</guid>
		<description><![CDATA[ Advertise here via BSA In the early days of internet the bulletin boards were rife with debate and conversation. Interactions were meaningful and the discussions had validity. After the latest trend of social websites these kinds of discussions have all but vanished. Today the conversations are littered with memes, funny pictures, viral videos, and trolling responses. Moot is a radically different discussion platform, unencumbered by the weight of unnecessary features and distractions . It places the conversation back to the forefront. Clean user interface, persistent content and deep integration into the site will allow a more natural and meaningful discussion to take place]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 20px;"><g:plusone size="small" count="1" href="http://www.artviper.net/wp/convenient-page-design/add-conversations-to-any-site-with-moot-forums/"></g:plusone></div>
<p> Advertise here via BSA In the early days of internet the bulletin boards were rife with debate and conversation. Interactions were meaningful and the discussions had validity. After the latest trend of social websites these kinds of discussions have all but vanished. Today the conversations are littered with memes, funny pictures, viral videos, and trolling responses. Moot is a radically different discussion platform, unencumbered by the weight of unnecessary features and distractions . It places the conversation back to the forefront. Clean user interface, persistent content and deep integration into the site will allow a more natural and meaningful discussion to take place</p>
<p><img src="http://www.artviper.net/wp/wp-content/uploads/2013/05/f0ff40e322forum.jpg-150x85.jpg" /></p>
<p>See the article here:<br />
<a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/Webappers/~3/Nj62U6E2vL8/" title="Add Conversations to Any Site with Moot Forums">Add Conversations to Any Site with Moot Forums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artviper.net/wp/convenient-page-design/add-conversations-to-any-site-with-moot-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost: A Revolutionary Open Source Blogging Platform</title>
		<link>http://www.artviper.net/wp/convenient-page-design/ghost-a-revolutionary-open-source-blogging-platform/</link>
		<comments>http://www.artviper.net/wp/convenient-page-design/ghost-a-revolutionary-open-source-blogging-platform/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[HERE]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[LESS]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[License Free]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.artviper.net/wp/webdesign/ghost-a-revolutionary-open-source-blogging-platform/</guid>
		<description><![CDATA[ Advertise here via BSA Ghost is an Open Source application which allows you to write and publish your own blog, giving you the tools to make it easy and even fun to do . It’s simple, elegant, and designed so that you can spend less time messing with making your blog work – and more time blogging. Ghost has an incredibly simple concept for writing. You write in Markdown on the left, and you see an immediate preview of exactly what your post will look like in rendered HTML on the right. Ghost has a Revolutionary Dashboard, which grabs all the important data about your blog and pulls it into one place. No more clicking through tens of browser tabs to view your traffic, social media subscriptions, content performance or news feeds. If you want to try Ghost, please support them and help us bring this application to everyone by backing Ghost on KickStarter . Requirements: - Demo: http://tryghost.org License: License Free Sponsors Professional Web Icons for Your Websites and Applications ]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 20px;"><g:plusone size="small" count="1" href="http://www.artviper.net/wp/convenient-page-design/ghost-a-revolutionary-open-source-blogging-platform/"></g:plusone></div>
<p> Advertise here via BSA Ghost is an Open Source application which allows you to write and publish your own blog, giving you the tools to make it easy and even fun to do . It’s simple, elegant, and designed so that you can spend less time messing with making your blog work – and more time blogging. Ghost has an incredibly simple concept for writing. You write in Markdown on the left, and you see an immediate preview of exactly what your post will look like in rendered HTML on the right. Ghost has a Revolutionary Dashboard, which grabs all the important data about your blog and pulls it into one place. No more clicking through tens of browser tabs to view your traffic, social media subscriptions, content performance or news feeds. If you want to try Ghost, please support them and help us bring this application to everyone by backing Ghost on KickStarter . Requirements: &#8211; Demo: http://tryghost.org License: License Free Sponsors Professional Web Icons for Your Websites and Applications </p>
<p><img src="http://www.artviper.net/wp/wp-content/uploads/2013/05/da04eae7ebogging.jpg-150x109.jpg" /></p>
<p>Link:<br />
<a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/Webappers/~3/rl8JhG3NRG0/" title="Ghost: A Revolutionary Open Source Blogging Platform">Ghost: A Revolutionary Open Source Blogging Platform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artviper.net/wp/convenient-page-design/ghost-a-revolutionary-open-source-blogging-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Your Experiences: How To Contribute To WordPress</title>
		<link>http://www.artviper.net/wp/google/sharing-your-experiences-how-to-contribute-to-wordpress/</link>
		<comments>http://www.artviper.net/wp/google/sharing-your-experiences-how-to-contribute-to-wordpress/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[BAckbone.js]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[BuddyPress]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Easing]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Front-End]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[HERE]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[LESS]]></category>
		<category><![CDATA[Loader]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Notification]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Objective-c]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smashing Magazine]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sort]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.artviper.net/wp/webdesign/sharing-your-experiences-how-to-contribute-to-wordpress/</guid>
		<description><![CDATA[     WordPress is built by volunteers. People from all over the world collaborate to create the core software, write the documentation, provide support, translate WordPress, organize events and generally keep the project running. Individuals work on WordPress in their free time, and companies ask their employees to get involved. Part of WordPress’ success is that the community consists not only of developers, but of designers, user experience experts, support volunteers, writers, users, accessibility experts and enthusiasts. This diverse input strengthens the project. It also means you have more space to get involved. Whatever your skill set, the WordPress community has room for you]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 20px;"><g:plusone size="small" count="1" href="http://www.artviper.net/wp/google/sharing-your-experiences-how-to-contribute-to-wordpress/"></g:plusone></div>
<p>     WordPress is built by volunteers. People from all over the world collaborate to create the core software, write the documentation, provide support, translate WordPress, organize events and generally keep the project running. Individuals work on WordPress in their free time, and companies ask their employees to get involved. Part of WordPress’ success is that the community consists not only of developers, but of designers, user experience experts, support volunteers, writers, users, accessibility experts and enthusiasts. This diverse input strengthens the project. It also means you have more space to get involved. Whatever your skill set, the WordPress community has room for you</p>
<p>Excerpt from:<br />
<a rel="nofollow" target="_blank" href="http://www.smashingmagazine.com/2013/05/10/how-to-contribute-to-wordpress/" title="Sharing Your Experiences: How To Contribute To WordPress">Sharing Your Experiences: How To Contribute To WordPress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artviper.net/wp/google/sharing-your-experiences-how-to-contribute-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Business Should Be On Foursquare Now!</title>
		<link>http://www.artviper.net/wp/seo/why-your-business-should-be-on-foursquare-now/</link>
		<comments>http://www.artviper.net/wp/seo/why-your-business-should-be-on-foursquare-now/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:03:03 +0000</pubDate>
		<dc:creator>Leigh Burke</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Freebie]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HERE]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[JPG]]></category>
