<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>professional website design &#187; user experience</title>
	<atom:link href="http://www.artviper.net/wp/professional-website-design/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artviper.net/wp</link>
	<description>webdesign, PHP, AJAX, mySQL, CSS</description>
	<lastBuildDate>Wed, 22 May 2013 19:06:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mobile UX Research: Exploring Ten Fundamental Aspects Of M-Commerce Usability</title>
		<link>http://www.artviper.net/wp/information/mobile-ux-research-exploring-ten-fundamental-aspects-of-m-commerce-usability/</link>
		<comments>http://www.artviper.net/wp/information/mobile-ux-research-exploring-ten-fundamental-aspects-of-m-commerce-usability/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Browsing]]></category>
		<category><![CDATA[Buttons]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Easing]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[HERE]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[LESS]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Menu]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Scroll]]></category>
		<category><![CDATA[Smashing Magazine]]></category>
		<category><![CDATA[Sort]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Thumbnail]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX Design]]></category>
		<category><![CDATA[Validation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[ux design]]></category>

		<guid isPermaLink="false">http://www.artviper.net/wp/webdesign/mobile-ux-research-exploring-ten-fundamental-aspects-of-m-commerce-usability/</guid>
		<description><![CDATA[ ? ? Everyone is talking about mobile. Some e-commerce websites are venturing into it. Mobile commerce (also known as “m-commerce”) has immense potential, exhibiting a 86% growth rate and hitting $25 billion in 2012 (set to reach $86 billion by 2016, according to eMarketer). It’s also a whole new platform, with new interaction methods and usage contexts that introduce a host of limitations and pitfalls to watch out for when designing and running an m-commerce website. With few best practices yet established, m-commerce is, to a large degree, unchartered territory when it comes to actual implementation. This is why we decided to invest the better part of a year at Baymard Institute to conduct a large-scale usability study focusing specifically on m-commerce (following the “think aloud” protocol). We set out to explore the entire mobile shopping experience, including users’ conceptual understanding of m-commerce websites and how users interact with form fields, category navigation, search, product pages, the checkout process, etc]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 20px;"><g:plusone size="small" count="1" href="http://www.artviper.net/wp/information/mobile-ux-research-exploring-ten-fundamental-aspects-of-m-commerce-usability/"></g:plusone></div>
<p> ? ? Everyone is talking about mobile. Some e-commerce websites are venturing into it. Mobile commerce (also known as “m-commerce”) has immense potential, exhibiting a 86% growth rate and hitting $25 billion in 2012 (set to reach $86 billion by 2016, according to eMarketer). It’s also a whole new platform, with new interaction methods and usage contexts that introduce a host of limitations and pitfalls to watch out for when designing and running an m-commerce website. With few best practices yet established, m-commerce is, to a large degree, unchartered territory when it comes to actual implementation. This is why we decided to invest the better part of a year at Baymard Institute to conduct a large-scale usability study focusing specifically on m-commerce (following the “think aloud” protocol). We set out to explore the entire mobile shopping experience, including users’ conceptual understanding of m-commerce websites and how users interact with form fields, category navigation, search, product pages, the checkout process, etc</p>
<p>Link:<br />
<a rel="nofollow" target="_blank" href="http://www.smashingmagazine.com/2013/05/21/exploring-ten-fundamental-aspects-of-m-commerce-usability/" title="Mobile UX Research: Exploring Ten Fundamental Aspects Of M-Commerce Usability">Mobile UX Research: Exploring Ten Fundamental Aspects Of M-Commerce Usability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artviper.net/wp/information/mobile-ux-research-exploring-ten-fundamental-aspects-of-m-commerce-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Instagram-like Photo Sharing App with HTML5</title>
		<link>http://www.artviper.net/wp/convenient-page-design/building-instagram-like-photo-sharing-app-with-html5/</link>
		<comments>http://www.artviper.net/wp/convenient-page-design/building-instagram-like-photo-sharing-app-with-html5/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@font-face]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Bind]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Embed]]></category>
		<category><![CDATA[EOT]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HERE]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Notification]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SCSS]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Syntax]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[TTF]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[WOFF]]></category>
		<category><![CDATA[git]]></category>

		<guid isPermaLink="false">http://www.artviper.net/wp/webdesign/building-instagram-like-photo-sharing-app-with-html5/</guid>
		<description><![CDATA[ Advertise here via BSA When I started out on this app I was only really just interested in seeing if the web platform had really evolved to a point where an app like the hugely popular Instagram app could be built using just HTML, JavaScript and CSS. As it turns out we can in fact do exactly that. This article walks you through the technologies that make this possible and shows how it is entirely feasible today to build interoperable web applications that provide a great user experience no matter what brand of browser the user is running. If you happen to be one of the two or so people who have not heard about Instagram then you might be pleased to hear that it is a hugely popular photo sharing and social networking service that allows you to take pictures, apply interesting digital filters on them and share them with the world to see. The service got so popular that it was acquired by Facebook for a bag full of cash and stock in April of 2012. InstaFuzz is the name of the app I put together and while I don’t expect to be acquired by Facebook or anybody else for a billion green it does however make the case that an app such as this one can be built using only standards compliant web technologies such as Canvas, File API, Drag/Drop, Web Workers, ES5 and CSS3 andstill manage to runwell on modern browsers such as Internet Explorer 10 ,Google Chrome and Firefox. And you could easily use the code to build a Windows Store app too. About the app If you’d like to take a look at the app, then here’s where it is hosted at: http://blogorama.nerdworks.in/arbit/InstaFuzz/ As soon as you load it up, you’re presented with a screen that looks like this: The idea is that you can load up a photograph into the app either by clicking on the big red “Add” button on the bottom left hand corner or drag and drop an image file into the blackish/blue area on the right. ]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 20px;"><g:plusone size="small" count="1" href="http://www.artviper.net/wp/convenient-page-design/building-instagram-like-photo-sharing-app-with-html5/"></g:plusone></div>
<p> Advertise here via BSA When I started out on this app I was only really just interested in seeing if the web platform had really evolved to a point where an app like the hugely popular Instagram app could be built using just HTML, JavaScript and CSS. As it turns out we can in fact do exactly that. This article walks you through the technologies that make this possible and shows how it is entirely feasible today to build interoperable web applications that provide a great user experience no matter what brand of browser the user is running. If you happen to be one of the two or so people who have not heard about Instagram then you might be pleased to hear that it is a hugely popular photo sharing and social networking service that allows you to take pictures, apply interesting digital filters on them and share them with the world to see. The service got so popular that it was acquired by Facebook for a bag full of cash and stock in April of 2012. InstaFuzz is the name of the app I put together and while I don’t expect to be acquired by Facebook or anybody else for a billion green it does however make the case that an app such as this one can be built using only standards compliant web technologies such as Canvas, File API, Drag/Drop, Web Workers, ES5 and CSS3 andstill manage to runwell on modern browsers such as Internet Explorer 10 ,Google Chrome and Firefox. And you could easily use the code to build a Windows Store app too. About the app If you’d like to take a look at the app, then here’s where it is hosted at: http://blogorama.nerdworks.in/arbit/InstaFuzz/ As soon as you load it up, you’re presented with a screen that looks like this: The idea is that you can load up a photograph into the app either by clicking on the big red “Add” button on the bottom left hand corner or drag and drop an image file into the blackish/blue area on the right. </p>
<p><img src="http://www.artviper.net/wp/wp-content/uploads/2013/05/742dc54edcage001.png-150x124.png" /></p>
<p>Read more here:<br />
<a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/Webappers/~3/lJn6D-PDnlk/" title="Building Instagram-like Photo Sharing App with HTML5">Building Instagram-like Photo Sharing App with HTML5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artviper.net/wp/convenient-page-design/building-instagram-like-photo-sharing-app-with-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Instagram-like Photo Sharing App with HTML5</title>
		<link>http://www.artviper.net/wp/google/building-instagram-like-photo-sharing-app-with-html5-2/</link>
		<comments>http://www.artviper.net/wp/google/building-instagram-like-photo-sharing-app-with-html5-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[@font-face]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Bind]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Embed]]></category>
		<category><![CDATA[EOT]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HERE]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Notification]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[SCSS]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Syntax]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[TTF]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[WOFF]]></category>
		<category><![CDATA[ttf]]></category>

		<guid isPermaLink="false">http://www.artviper.net/wp/webdesign/building-instagram-like-photo-sharing-app-with-html5-2/</guid>
		<description><![CDATA[ Advertise here via BSA When I started out on this app I was only really just interested in seeing if the web platform had really evolved to a point where an app like the hugely popular Instagram app could be built using just HTML, JavaScript and CSS. As it turns out we can in fact do exactly that. This article walks you through the technologies that make this possible and shows how it is entirely feasible today to build interoperable web applications that provide a great user experience no matter what brand of browser the user is running. If you happen to be one of the two or so people who have not heard about Instagram then you might be pleased to hear that it is a hugely popular photo sharing and social networking service that allows you to take pictures, apply interesting digital filters on them and share them with the world to see. The service got so popular that it was acquired by Facebook for a bag full of cash and stock in April of 2012. InstaFuzz is the name of the app I put together and while I don’t expect to be acquired by Facebook or anybody else for a billion green it does however make the case that an app such as this one can be built using only standards compliant web technologies such as Canvas, File API, Drag/Drop, Web Workers, ES5 and CSS3 andstill manage to runwell on modern browsers such as Internet Explorer 10 ,Google Chrome and Firefox. And you could easily use the code to build a Windows Store app too]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 20px;"><g:plusone size="small" count="1" href="http://www.artviper.net/wp/google/building-instagram-like-photo-sharing-app-with-html5-2/"></g:plusone></div>
<p> Advertise here via BSA When I started out on this app I was only really just interested in seeing if the web platform had really evolved to a point where an app like the hugely popular Instagram app could be built using just HTML, JavaScript and CSS. As it turns out we can in fact do exactly that. This article walks you through the technologies that make this possible and shows how it is entirely feasible today to build interoperable web applications that provide a great user experience no matter what brand of browser the user is running. If you happen to be one of the two or so people who have not heard about Instagram then you might be pleased to hear that it is a hugely popular photo sharing and social networking service that allows you to take pictures, apply interesting digital filters on them and share them with the world to see. The service got so popular that it was acquired by Facebook for a bag full of cash and stock in April of 2012. InstaFuzz is the name of the app I put together and while I don’t expect to be acquired by Facebook or anybody else for a billion green it does however make the case that an app such as this one can be built using only standards compliant web technologies such as Canvas, File API, Drag/Drop, Web Workers, ES5 and CSS3 andstill manage to runwell on modern browsers such as Internet Explorer 10 ,Google Chrome and Firefox. And you could easily use the code to build a Windows Store app too</p>
<p><img src="" /></p>
<p>See the original post here:<br />
<a rel="nofollow" target="_blank" href="http://feedproxy.google.com/~r/Webappers/~3/lJn6D-PDnlk/" title="Building Instagram-like Photo Sharing App with HTML5">Building Instagram-like Photo Sharing App with HTML5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artviper.net/wp/google/building-instagram-like-photo-sharing-app-with-html5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Client- And Server-Side Approach: Providing The Best Mobile User Experience Possible</title>
		<link>http://www.artviper.net/wp/programming-php-ajax-mysql/a-client-and-server-side-approach-providing-the-best-mobile-user-experience-possible/</link>
		<comments>http://www.artviper.net/wp/programming-php-ajax-mysql/a-client-and-server-side-approach-providing-the-best-mobile-user-experience-possible/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Caching]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Crop]]></category>
		<category><![CDATA[Data URI]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Easing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[HERE]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[LESS]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Pixel]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[Resize]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Smashing Magazine]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Thumbnail]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.artviper.net/wp/webdesign/a-client-and-server-side-approach-providing-the-best-mobile-user-experience-possible/</guid>
		<description><![CDATA[     Now and again, I hit the swimming pool. It’s a good way to exercise, but also to relax after a long day in front of my PC. I can do quite a few laps in my front crawl, but only because I don’t use my legs much. I kick steadily to ensure that my legs stay lifted and don’t slow me down. I don’t use my legs much for forward propulsion. An instructor once explained to me that legs can definitely help with propulsion in the front crawl, but only at the cost of much higher energy consumption. He also explained that champions use their legs a lot. ]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 20px;"><g:plusone size="small" count="1" href="http://www.artviper.net/wp/programming-php-ajax-mysql/a-client-and-server-side-approach-providing-the-best-mobile-user-experience-possible/"></g:plusone></div>
<p>     Now and again, I hit the swimming pool. It’s a good way to exercise, but also to relax after a long day in front of my PC. I can do quite a few laps in my front crawl, but only because I don’t use my legs much. I kick steadily to ensure that my legs stay lifted and don’t slow me down. I don’t use my legs much for forward propulsion. An instructor once explained to me that legs can definitely help with propulsion in the front crawl, but only at the cost of much higher energy consumption. He also explained that champions use their legs a lot. </p>
<p>More here:<br />
<a rel="nofollow" target="_blank" href="http://www.smashingmagazine.com/2013/05/14/providing-the-best-mobile-user-experience-possible/" title="A Client- And Server-Side Approach: Providing The Best Mobile User Experience Possible">A Client- And Server-Side Approach: Providing The Best Mobile User Experience Possible</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artviper.net/wp/programming-php-ajax-mysql/a-client-and-server-side-approach-providing-the-best-mobile-user-experience-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Your Experiences: How To Contribute To WordPress</title>
		<link>http://www.artviper.net/wp/google/sharing-your-experiences-how-to-contribute-to-wordpress/</link>
		<comments>http://www.artviper.net/wp/google/sharing-your-experiences-how-to-contribute-to-wordpress/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[BAckbone.js]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[BuddyPress]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[D3]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Discussions]]></category>
		<category><![CDATA[Easing]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Frame]]></category>
		<category><![CDATA[Front-End]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[HERE]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Info]]></category>
